- Universal Balancers
- Automatic Balancers
- Auto Parts Industry
- Fan & Air Conditioning Industry
- Motor Industry
- Pump Industry
- Home Appliance Industry
- Machine Tool Industry
- Railway Industry
- Marine Industry
- Textile Industry
- 3C Electronics Industry
- Aviation & Aerospace Industry
- Grinding Tool & Abrasive Industry
- Fitness Equipment Industry
- Papermaking Industry
- Roller Industry
- Assembly Line
- Detection & Assembly Equipment
+86-21-39972151
Your current location:> >> PRODUCTS >> Universal Balancers >> Universal Joint Drive Balancer
Large-sized Universal Joint Drive Balancing Machine
Describe Parameter Photo Video Download Get a Quote
Application
It is used for the unbalance correction of rotating workpieces such as large and medium-sized motor rotors, blowers, centrifugal impellers, drying cylinders, and rollers.
Features
This machine adopts Jianping measuring system, dynamic and static balancing are both available, bearing modes are up to 10 kinds, weight addition& removal, CW and CCW rotation can be flexibly customized,unbalance amount and angle display units can be customized to achieve real-time unit conversion to meet different customer needs.
Adopt universal coupling or gear box transmission, can obtain a variety of balancing speed or stepless speed regulation.
Applicable to Small workpieces
Technical data at a glance | PHW-160H | PHW-300H | PHW-500H |
Mass Scope of Workpiece(kg) | 160 | 300 | 500 |
Max Diameter of Workpiece(mm) | Φ1000 | Φ1200 | Φ1500 |
Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 |
Journal Diameter Scope of Workpiece(mm) | Φ15~752) | Φ15~752) | Φ15~752) |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1500 | 1500 | 1500 |
Rotational Speed of the Main Axis(r/min) | 600,10954) | 600,10954) | 600,10954) |
Motor Power (kw) | 31) | 31) | 41) |
Torque of Universal Joint Shaft(N·m) | 60 | 60 | 60 |
Length of Bed (mm) | 2500 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount(emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
Applicable to medium workpieces
Technical data at a glance | PHW-1000H | PHW-2000H | PHW-3000H | PHW-5000 |
Mass Scope of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece(mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 | Min 320 |
Journal Diameter Scope of Workpiece(mm) | Φ25~1203) | Φ25~1203) | Φ25~1203) | Φ40~380 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1600 | 1900 | 1900 | 2500 |
Rotational Speed of the Main Axis(r/min) | 600,10954) | 485,8184) | 133,255,396. 634,9704) | 133,255,396, 634,9704) |
Motor Power (kw) | 41) | 7.51) | 7.51) | 151) |
Torque of Universal Joint Shaft(N·m) | 250 | 300 | 700 | 1250 |
Length of Bed (mm) | 2500 | 3000 | 3000 | 4000 |
Min Achievable Residual Unbalance Amount(emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
Applicable to large workpieces
Technical data at a glance | PHW-10000H | PHW-15000H | PHW-20000H | PHW-30000 |
Mass Scope of Workpiece(kg) | 10000 | 15000 | 20000 | 30000 |
Max Diameter of Workpiece(mm) | Φ2400 | Φ2800 | Φ2800 | Φ3000 |
Distance Between Two Support Bearings(mm) | Min 320 | Min 450 | Min 600 | Min 600 |
Journal Diameter Scope of Workpiece(mm) | Φ60~400 | Φ60~400 | Φ60~400 | Φ80~500 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 4000 | 4200 | 5200 | 6000 |
Rotational Speed of the Main Axis(r/min) | 133,255,396. 634,9704) | 138,237,396. 644,10004) | 138,237,396. 644,10004) | 138,237,396. 644,10004) |
Motor Power (kw) | 221) | 301) | 551) | 751) |
Torque of Universal Joint Shaft(N·m) | 2250 | 2250 | 5000 | 7800 |
Length of Bed (mm) | 5500 | 6000 | 7000 | 8000 |
Min Achievable Residual Unbalance Amount(emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Applicable to Huge workpieces
Technical data at a glance | PHW-50000 | PHW-80000 | PHW-100000 |
Mass Scope of Workpiece(kg) | 50000 | 80000 | 100000 |
Max Diameter of Workpiece(mm) | Φ3600 | Φ4000 | Φ4200 |
Distance Between Two Support Bearings(mm) | Min 600 | Min 600 | Min 600 |
Journal Diameter Scope of Workpiece(mm) | Φ80~560 | Φ80~560 | Φ100~650 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 7000 | 7500 | 9500 |
Rotational Speed of the Main Axis(r/min) | 138,235,348,505, 729,9554) | 138,235,348,505, 729,9554) | 124,187,255,373,473,627, 853,15884) |
Motor Power (kw) | 1101) | 1601) | 2001) |
Torque of Universal Joint Shaft(N·m) | 10000 | 15000 | 18000 |
Length of Bed (mm) | 9000 | 10000 | 12000 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
1)Frequency conversion
2)Can add to 75-180
3)Can add to 120~240
4)Stepless speed regulation